<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Written Business Plans</title>
	<atom:link href="http://CustomWrittenBusinessPlans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://CustomWrittenBusinessPlans.com</link>
	<description>All your business writing needs in one place</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hyperink.com Question of the Month</title>
		<link>http://CustomWrittenBusinessPlans.com/2012/01/hyperink-com-question-of-the-month/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2012/01/hyperink-com-question-of-the-month/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:04:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business editor]]></category>
		<category><![CDATA[business writer]]></category>
		<category><![CDATA[contract writing]]></category>
		<category><![CDATA[custom writing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing help]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=256</guid>
		<description><![CDATA[A compelling character, in a book or a movie, is a character to which the reader or viewer can relate. This does not imply that the character resembles or is perceived as resembling the reader or viewer but only that some form of connection between them can be made. ]]></description>
			<content:encoded><![CDATA[<p>3) What makes a compelling character in a book or movie?</p>
<p>A compelling character, in a book or a movie, is a character to which the reader or viewer can relate. This does not imply that the character resembles or is perceived as resembling the reader or viewer but only that some form of connection between them can be made. Readers and viewers must be able to recognize some quality in the character that they admire or, alternatively, detest. This ensures that love or hate, the character makes an impact. Likewise, the character being portrayed can also be experiencing something that the reader or the viewer can relate to such as suffering through tragedy or achieving some type of victory. In essence, all good characters either have some heroic quality or a tragic flaw (or both) and experience or overcome some form of hardship through to the story’s ultimate denouement.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2012/01/hyperink-com-question-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Education System</title>
		<link>http://CustomWrittenBusinessPlans.com/2011/01/public-education-system/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2011/01/public-education-system/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:10:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[chinese education]]></category>
		<category><![CDATA[core disciplines]]></category>
		<category><![CDATA[core skills]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[improving public education]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[test taking]]></category>
		<category><![CDATA[the state of education. Education reform]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=248</guid>
		<description><![CDATA[The state of general education within the US has long been a subject much in dispute. Critics have argued that the nation’s primary and secondary public education systems have lost sight of educating children in the core disciplines of science, mathematics and reading]]></description>
			<content:encoded><![CDATA[<p>The state of general education within the US has long been a subject much in dispute. Critics have argued that the <a href="http://www.huffingtonpost.com/tamara-n-holder/public-education-reform-s_b_498691.html">nation’s primary and secondary public education systems have lost sight of educating children</a> in the core disciplines of science, mathematics and reading. Yet, it is difficult to argue against the US’ equally long leadership role in the creative arts, scientific research, and technology development. The necessity of finding a compromise between emphasizing core disciplines while maintaining the US’ public education system’s recognized capacity to produce creative graduates who are able to reason effectively and solve problems in a creative fashion should be the focus of education reform. A <a href="http://www.nytimes.com/2010/12/30/world/asia/30shanghai.html?ref=education">recent article in the New York Times</a> demonstrated just how effective emphasis on the core disciplines can be on students’ performance in Shanghai, China where it was found that secondary students in Shanghai led the world in terms of strong performance in core disciplines. While these types of results point out how effective <a href="http://en.wikipedia.org/wiki/Education_in_the_People's_Republic_of_China">China’s education system</a> is at producing competent students it is also clear that the system in China deemphasizes creativity and problem solving as well. The lesson is that the <a href="http://nces.ed.gov/">US’ public education system</a> is not all that bad with respect to producing competent scholars but that there is a need to improve core skills performance in the US’ public education system graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2011/01/public-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loans</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/12/small-business-loans/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/12/small-business-loans/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:07:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan help]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[older job searchers]]></category>
		<category><![CDATA[operating plan]]></category>
		<category><![CDATA[personal credit history]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[sba loan tips]]></category>
		<category><![CDATA[small busines]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business lending]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=245</guid>
		<description><![CDATA[Sba loan, small business, small business loan, small business lending, small busines, unemployment, older job searchers, sba loan tips, business plan, operating plan, credit report, personal credit history, business plan help, ]]></description>
			<content:encoded><![CDATA[<p>Getting a small business loan right now is extremely difficult. Making this fact much more depressing is that so many people right now view starting a small business as their only way to survive due to job loss, pay cuts, or the closing of their previous business. For many <a href="http://www.nytimes.com/2009/04/13/us/13age.html">older unemployed individuals, getting another job</a> is a virtual impossibility because firstly, businesses aren’t hiring and secondly, those that are tend to select from the myriad young unemployed fresh out of college and willing to work for much less. Thus, starting a small business can provide one of the only bright spots in an otherwise drab professional outlook for many. Yet, <a href="http://www.sba.gov/financialassistance/">getting funding for any business</a> right now is extremely difficult because the credit markets have tightened up so much and the underwriting has become another Spanish Inquisition. <a href="http://blogs.reuters.com/small-business/2010/12/03/7-tips-for-landing-an-sba-loan/">Here are 7 tips that can help in getting a small business (SBA) loan</a>: 1) make sure to list how much money you want and exactly how you are going to spend it, 2) detail who the business’ management is and provide the management’s professional background, 3) you will likely have to offer personal collateral, 4) ensure that you have a decent <a href="http://www.allbusiness.com/personal-finance/credit-cards-credit-profile/901-1.html">credit report and history</a>, 5) you must provide all tax returns and financial statements for at least the past 3 years, 6) be sure to list in detail your operating plan, and 7) expect to answer a lot of questions and also expect to wait. So if you need an SBA loan these are some of the most important aspects of the process and it all starts with a <a href="http://customwrittenbusinessplans.com/business-plans/">well-written business plan</a> which will address all of these points except your personal credit history.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2010/12/small-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Application Letters &amp; Personal Statements</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/11/writing-application-letters-personal-statements/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/11/writing-application-letters-personal-statements/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:08:27 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application letters]]></category>
		<category><![CDATA[applying for college]]></category>
		<category><![CDATA[applying to college]]></category>
		<category><![CDATA[applying to colleges]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[custom writing]]></category>
		<category><![CDATA[how to write]]></category>
		<category><![CDATA[how to write a personal statement]]></category>
		<category><![CDATA[personal statement help]]></category>
		<category><![CDATA[personal statements]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[writing an application letter]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=240</guid>
		<description><![CDATA[Getting into training programs, colleges and universities often requires application letters and personal statements as well as other statements. Furthermore, business plans, small business loans and grant applications for funding both businesses and academic research also require application letters and professional statements.]]></description>
			<content:encoded><![CDATA[<p>Getting into training programs, colleges and universities often requires application letters and personal statements as well as other statements. Furthermore, <a href="http://grants.nih.gov/grants/grant_tips.htm">business plans, small business loans and grant applications</a> for funding both businesses and academic research also require application letters and professional statements. For example, <a href="http://collegeapps.about.com/od/collegerankings/tp/most-selective-colleges.htm">some colleges and universities</a> require both application letters and <a href="http://www.indiana.edu/~wts/pamphlets/personal_statement.shtml">personal statements</a> as well as essay responses to set questions such as stating how one’s personal experiences relates to their chosen field of study or similar. These letters and personal statements are the first requirement just to be considered for acceptance into a training program, college or university and are necessary at all levels from certificate studies, to Bachelors programs to graduate degrees. We have a great deal of experience in <a href="http://owl.english.purdue.edu/owl/resource/642/01/">writing personal statements</a> and application letters and all we require is some basic information about you and our writers are able to incorporate this information into a concise, well-written letter, statement or application.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2010/11/writing-application-letters-personal-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Equals Opportunity</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/10/recession-equals-opportunity/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/10/recession-equals-opportunity/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:00:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beauty salon]]></category>
		<category><![CDATA[boomerang kids]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[custom written business plan]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[foreclosure auctions]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[ice cream parlor]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sports bar business plan]]></category>
		<category><![CDATA[start a business]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[tavern]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=237</guid>
		<description><![CDATA[Not quite but it really feels like it to many, many people. The global recession and the national recession in the US officially came to an end in June of 2009 but no-one would really seem to know it. While the stock market has recovered somewhat the average investor is largely staying away from the markets because they same stacked against the individual investor.]]></description>
			<content:encoded><![CDATA[<p>Not quite but it really feels like it to many, many people. The global recession and the national recession in the US officially came to an end in <a href="http://www.usatoday.com/money/markets/2010-09-21-martrecession21_ST_N.htm">June of 2009</a> but no-one would really seem to know it. While the stock market has recovered somewhat the average investor is largely staying away from the markets because they same stacked against the individual investor. Hence, the influence of phenomena such as the <a href="Not%20quite%20but%20it%20really%20feels%20like%20it%20to%20many,%20many%20people.%20The%20global%20recession%20and%20the%20national%20recession%20in%20the%20US%20officially%20came%20to%20an%20end%20in%20June%20of%202009%20but%20no-one%20would%20really%20seem%20to%20know%20it.%20While%20the%20stock%20market%20has%20recovered%20somewhat%20the%20avera">Flash Crash in which large, institutional investors</a> can cause dramatics shifts in the markets with 1 or 2 large trades. Additionally, other research now reveals that some <a href="http://money.cnn.com/2010/10/14/pf/boomerang_kids_move_home/index.htm?source=cnn_bin&amp;hpt=Sbin">85% of college graduates are actually moving back home—so called boomerang kids</a>. Everyone knows about the 9.6 to 9.7% official unemployment rate which means that the real unemployment rate is substantially higher. And finally, housing, which typically leads economies out of recessions, is nowhere near reaching bottom as the ongoing foreclosure crisis keeps dragging the economy down. An estimate 10 to 12% of all homes are in some state of distress and recent data indicates that <a href="http://money.cnn.com/2010/10/14/real_estate/RealtyTrac_foreclosure/index.htm?source=cnn_bin&amp;hpt=Sbin">foreclosure auctions just hit a record high of 930,437 which is a 4% increase</a> over the previous quarter. So what’s the point of all of this gloom and doom? The point is that now is a great time to start a business. Sure, obtaining a business loan is difficult and the Three FFF Bank (friends, family &amp; fools) might be closed but it’s a great time to take a risk and put some savings into a small business and successful <a href="http://www.sba.gov/smallbusinessplanner/index.html">small businesses begin with a business plan</a>. If you have a little more funding available you can have a custom written business plan completed for several hundred dollars which is always advised. However, if you are truly strapped for cash there are numerous pre-written <a href="http://customwrittenbusinessplans.com/business-plans/">business plans or business plan templates</a> that can be had for $20 or $30 which cover the most common businesses  such as coffee shops, drycleaners, ice cream parlors, restaurants and bars to taverns, among others. Remember out of great strife comes great opportunity so don’t let the economy get you down.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2010/10/recession-equals-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offerings (IPO) and Small Business</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/09/initial-public-offerings-ipo-and-small-business/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/09/initial-public-offerings-ipo-and-small-business/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:51:45 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding growth]]></category>
		<category><![CDATA[going public]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business finance]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=232</guid>
		<description><![CDATA[Initial Public Offerings or IPOs are the often viewed as the ultimate indication that a small business has become successful. IPOs can be an important method for small businesses to make the transition to a large, growth oriented firm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Initial_public_offering">Initial Public Offerings or IPOs</a> are the often viewed as the ultimate indication that a small business has become successful. IPOs can be an important method for small businesses to make the transition to a large, growth oriented firm. This is because by <a href="http://www.hoovers.com/ipo-central/100004160-1.html">going public and accepting outside investors</a>, small businesses gain access to enormous sums of capital that is then re-invested into the firm. This capital can then be directed at exploring new markets, developing new products or services or at improving core infrastructure and developing human and intellectual capital. Recently, <a href="http://www.usatoday.com/money/markets/2010-09-29-ipos29_ST_N.htm">IPOs have begun to recover</a> as a financing medium for small and large businesses alike after several years of difficult IPO markets. So, if your dream as a <a href="http://www.smallbusinessnotes.com/financing/ipo.html">small business owner is to gain access to enough capital to fund growth</a> and expansion then now is a good time to examine the public option.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2010/09/initial-public-offerings-ipo-and-small-business/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Business School Textbooks</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/09/business-school-textbooks/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/09/business-school-textbooks/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:15:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college text]]></category>
		<category><![CDATA[college textbook]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[e-text]]></category>
		<category><![CDATA[electronic readers]]></category>
		<category><![CDATA[electronic textbook]]></category>
		<category><![CDATA[flatworld knowledge]]></category>
		<category><![CDATA[high cost of education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher learning]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad and textbooks]]></category>
		<category><![CDATA[online textbooks]]></category>
		<category><![CDATA[open source learning]]></category>
		<category><![CDATA[open source textbooks]]></category>
		<category><![CDATA[testbooks on the ipad]]></category>
		<category><![CDATA[Textbook]]></category>
		<category><![CDATA[university textbooks]]></category>
		<category><![CDATA[university texts]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=227</guid>
		<description><![CDATA[Students the world over have come to recognize that they have long been ripped off by the textbook publishing establishment to which the higher education system panders. Thus, the cost of college textbooks has increased geometrically compared to regular inflation and colleges and universities are partly to blame. Higher education institutions regularly require the “most recent” editions of textbooks that the publishing houses have simply reworked by changing the page count, adding some useless fluff, and perhaps re-organizing the chapters]]></description>
			<content:encoded><![CDATA[<p>Students the world over have come to recognize that they have long been ripped off by the textbook publishing establishment to which the higher education system panders. Thus<a href="http://www.usatoday.com/news/education/2010-08-07-college-textbooks_N.htm?csp=obinsite">, the cost of college textbooks has increased geometrically</a> compared to regular inflation and colleges and universities are partly to blame. Higher education institutions regularly require the “most recent” editions of textbooks that the publishing houses have simply reworked by changing the page count, adding some useless fluff, and perhaps re-organizing the chapters. Thus, every year or every couple of years students must continually purchase their textbooks new and some texts can cost over $200 or $300 each! It’s a rip-off—you known it, I know it, the colleges and universities know it and the publishing houses certainly know it. Add on to this the insult of constantly increasing college tuition and we all begin to understand that the higher education system in most developed markets is not about higher education but is about fleecing as many students as possible of their money. One new development that can ease the cost-burden of pursuing higher education is the current <a href="http://www.usatoday.com/news/education/2010-08-10-ebooklearning10_CV_N.htm">electronic textbook initiative that is expanding with the introduction of the iPad</a> and other electronic readers. <a href="http://www.forbes.com/2010/03/05/electronic-textbooks-ipad-entrepreneurs-technology-wharton.html">Electronic textbooks</a> are quite promising not only because they are less expensive that regularly printed college textbooks but because they allow the integration and instant viewing of a multitude of different media such as hyperlinks to websites and other online data sources, video and sound files, and collaborative networks for students. Even more promising is that there are organizations and firms that are beginning to develop <a href="http://news.cnet.com/8301-13846_3-10205734-62.html">open source textbooks</a> and electronic textbooks that are distributed online for free or for reasonable associated printing costs.  <a href="http://www.wired.com/epicenter/2008/09/open-source-tex/">Open source textbooks</a> may not be fully developed at the moment but it is only a matter of time before they begin to challenge the publishing establishment and colleges and universities should begin to examine these alternatives for their students. Perhaps one of the most promising of all of these developing alternatives to the traditional textbook is business textbooks and other specialties being offered and developed by <a href="http://www.flatworldknowledge.com/">flatworld KNOWLEDGE</a>. So, investigate these traditional textbook alternatives and complain to your colleges and universities about the high costs of textbooks and of higher education in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2010/09/business-school-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Marketing</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/09/small-business-marketing/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/09/small-business-marketing/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:35:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email newsletter]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[marketing for small businesses]]></category>
		<category><![CDATA[marketing your small business]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[snm]]></category>
		<category><![CDATA[social network marketing]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=196</guid>
		<description><![CDATA[Most small business owners are aware of web and internet based marketing strategies such as search engine optimization (SEO) and search engine marketing (SEM). For those of you who thought these were the same things maybe you should do further research.]]></description>
			<content:encoded><![CDATA[<p>Most <a href="http://en.wikipedia.org/wiki/Small_business">small business</a> owners are aware of web and internet based marketing strategies such as <a href="http://www.seo.com/">search engine optimization (SEO</a>) and <a href="http://searchenginewatch.com/">search engine marketing (SEM</a>). For those of you who thought these were the same things maybe you should do further research. At any rate, another emerging aspect of marketing on the web is that related to social network marketing which is somewhat related to SEM but actually is growing into its own unique category. <a href="http://ezinearticles.com/?Different-Methods-of-Social-Network-Marketing&amp;id=3510735">Social network marketing (SNM</a>) involves establishing business accounts on the major social networks such as Facebook, Myspace, Linkedin, Twitter and others and then building a network of friends or contacts within them. This type of SNM focused marketing requires regular updates on those sites as well as the development of marketing tools such as an <a href="http://www.usatoday.com/money/smallbusiness/columnist/abrams/2010-09-10-email-newsletters_N.htm">email newsletter</a> in order to keep all the clients, friends and contacts from these sites updated on your business, your activities and your services and industry. So start adding <a href="http://www.register.com/learningcenter/web-101/all-about-search-engines/">SNM to your SEO and SEM</a> and start building your revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2010/09/small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Necessity of a Business Plan</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/09/necessity-of-a-business-plan/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/09/necessity-of-a-business-plan/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:55:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business capital]]></category>
		<category><![CDATA[business financials]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan help]]></category>
		<category><![CDATA[business plan template]]></category>
		<category><![CDATA[custom written business plan]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financial projections]]></category>
		<category><![CDATA[how to write a business plan]]></category>
		<category><![CDATA[marketing costs]]></category>
		<category><![CDATA[new startup]]></category>
		<category><![CDATA[Prewritten business plans]]></category>
		<category><![CDATA[writing a business plan]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=186</guid>
		<description><![CDATA[Everyone entrepreneur, whether with an established enterprise or with a new startup, needs a business plan. A recent article in USA Today illustrates this point quite effectively. The common misconception is that a new business owner or entrepreneur only needs a business plan if he or she is seeking some type of funding. It is true that a business plan is necessary if one is seeking funding but there are countless other reasons that an entrepreneur requires a business plan even if he or she is not seeking funding]]></description>
			<content:encoded><![CDATA[<p>Every entrepreneur, whether with an established enterprise or with a new startup, needs a business plan. A <a href="http://www.usatoday.com/money/smallbusiness/columnist/edmunds/2010-09-08-business-plan-is-a-must_N.htm">recent article in USA Today</a> illustrates this point quite effectively. The common misconception is that a new business owner or entrepreneur only <a href="http://www.sba.gov/smallbusinessplanner/index.html">needs a business plan</a> if he or she is seeking some type of funding. It is true that a business plan is necessary if one is seeking funding but there are countless other reasons that an entrepreneur requires a business plan even if he or she is not seeking funding. Simply put, business plans are road maps of where you want to take your business whether asking for money or not. Business plans force you to examine your market more in-depth and to further segment if necessary. This can save you dramatically on <a href="http://www.legalzoom.com/business-management/promoting-your-business/cost-marketing-what-is">marketing costs</a> by encouraging you to focus your marketing efforts on more narrow or niche segments. Additionally, business plan include detailed <a href="http://entrepreneurs.about.com/od/businessplan/a/financialproj.htm">financial projections</a> which force you to examine how you intend to spend money on the business and how to project your costs into the future. These can be a real wake-up call if you haven’t done your homework on expenses and cost projections. Finally, business plans are good basic documents to have that can be referred to from time to time in order to see how your business is progressing and as such they should also be periodically updated as well.  However, entrepreneurs are focused on starting, running and growing their businesses and sometimes writing a business plan can seem daunting. We offer a host of different <a href="http://customwrittenbusinessplans.com/business-plans/">prewritten business plans</a> that you can use as a model to design your own making the process much easier and, better yet, these are only $24.95. For those who require help with customization of the prewritten business plan we also offer that as well. Finally, the recommendation is that each business, at some point in time, should have a custom written <a href="http://customwrittenbusinessplans.com/business-plans/">business plan designed solely for the business in question and we also provide this service for just $495</a> per plan. Thus, a business plan is in every entrepreneur’s grasp and at all cost levels so there is no excuse not to have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://CustomWrittenBusinessPlans.com/2010/09/necessity-of-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>U.S. Economy &amp; Jobs</title>
		<link>http://CustomWrittenBusinessPlans.com/2010/09/u-s-economy-jobs/</link>
		<comments>http://CustomWrittenBusinessPlans.com/2010/09/u-s-economy-jobs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:01:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[custom written business plan]]></category>
		<category><![CDATA[declining property values]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[increase in productivity]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[low property values]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revised downward]]></category>
		<category><![CDATA[start your own business]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[u.s. consumer]]></category>
		<category><![CDATA[u.s. economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://CustomWrittenBusinessPlans.com/?p=175</guid>
		<description><![CDATA[The U.S. economy has been terrible since 2006. Yes, the official recession began in 2007 but property values, which led to the recession, began to decline in mid 2006. While gross domestic product or GDP began to show some growth this year and thus ending the recession, this growth has been revised downward several times. ]]></description>
